Name | Edward Barnwell HEYWARD | |
Born | 4 May 1826 | Beaufort, SC ![]() |
Gender | Male | |
Died | 26 Jan 1871 | Charleston, SC ![]() |
Buried | Trinity Churchyard, Columbia, SC ![]() |
|
Person ID | I203 | Heyward |
Last Modified | 6 Feb 2014 |
Father | Charles HEYWARD, b. 31 Oct 1802, Charleston, SC ![]() ![]() | |
Mother | Emma BARNWELL, b. 30 Nov 1806, d. 6 Dec 1835 (Age 29 years) | |
Married | 6 Jan 1824 | |
Family ID | F52 | Group Sheet | Family Chart |
Family 1 | Lucy Green IZARD, b. 25 Feb 1833, d. 20 Jun 1858 (Age 25 years) | |||||||
Married | 7 Nov 1850 [1] | |||||||
Children |
|
|||||||
Last Modified | 6 Feb 2014 | |||||||
Family ID | F197 | Group Sheet | Family Chart |
Family 2 | Catherine Maria CLINCH, b. Apr 1828, d. 23 May 1870 (Age ~ 42 years) | |||||
Married | 17 Feb 1863 [1] | |||||
Children |
|
|||||
Last Modified | 6 Feb 2014 | |||||
Family ID | F198 | Group Sheet | Family Chart |
Photos | ![]() | Edward Barnwell Heyward (1826 - 1871) |
Histories | ![]() | Biography of Edward Barnwell Heyward (1826 - 1871) Excerpt from Ancestors and Descendants of Nathaniel Heyward (1766 - 1851) by Thomas DeSaussure Furman. |
Sources |
|