Children |
+ | 1. Mary Harriet GLOVER, b. 7 Jun 1864, Aeolian Lawn plantation, Barnwell District, SC , d. 3 Feb 1895, Walterboro, SC (Age 30 years) |
+ | 2. Joseph Bellinger GLOVER, b. 26 Aug 1865, Aeolian Lawn plantation, Barnwell District, SC , d. 5 May 1921, Walterboro, SC (Age 55 years) |
+ | 3. Lucia Pinckney GLOVER, b. 7 Oct 1866, Cooks Hill plantation, Colleton County, SC , d. 19 Jan 1948, Walterboro, SC (Age 81 years) |
+ | 4. Victoria GLOVER, b. 4 Feb 1869, Walterboro, SC , d. 10 Jun 1938, Walterboro, SC (Age 69 years) |
+ | 5. Joseph Edward GLOVER, b. 2 Feb 1871, Cooks Hill plantation, Colleton County, SC , d. 4 Nov 1932, Columbia, SC (Age 61 years) |
+ | 6. Francis Laurens GLOVER, b. 13 Jul 1872, Cooks Hill plantation, Walterboro, SC , d. 17 Oct 1935, Walterboro, SC (Age 63 years) |
+ | 7. Charlesworth GLOVER, b. 25 Apr 1874, Cooks Hill plantation, Colleton County, SC , d. 20 Jun 1930, Charleston, SC (Age 56 years) |
+ | 8. Lucius Northrop GLOVER, b. 19 Jun 1876, Cooks Hill plantation, Colleton County, SC , d. 14 Jun 1946, Walterboro, SC (Age 69 years) |
+ | 9. Edmund Carroll GLOVER, b. c. 1878, Walterboro, SC , d. 28 Sep 1924, Walterboro, SC (Age ~ 46 years) |
| 10. George Washington GLOVER, b. 26 Oct 1881, Walterboro, SC , d. 9 Aug 1929, Walterboro, SC (Age 47 years) |
|